Dept. of Biochemistry & Organic Chemistry



Personnel
Phone:
+46 (0)18 471 +ext
|
||||
Name (www link) |
Cat. | Title | Phone extension | |
| Akthar Ali, Muhammad | PhD student | *38 16 | ||
| Andersson, Claes-Henrik | PhD student | *38 20 | ||
| Andersson, Pher G. | Professor | *38 01 | ||
| Arvidsson, Per | Associate Professor | 070/2449613 | ||
| Baltzer, Lars | Professor | *38 10 | ||
| Bergson, Göran | Prof. emer. | *37 99 | ||
| Blom, Elisabeth | PhD student | *38 23 | ||
| Bohman, Ove | Prof. emer. |
*37 92 | ||
| Bose, Partha Pratim | Post Doc | *37 32 | ||
| Burovic, Fatima | PhD student | *43 12 | ||
| Cheruku, Pradeep | PhD student | *38 16 | ||
| Christopeit, Tony | Guest student | *48 44 | ||
| Church, Tamara | Post Doc | *38 16 | ||
| Dahl, Göran | PhD student | *48 44 | ||
| Dahlstrand, Christian | PhD student | *38 20 | ||
| Danielson, Helena | Professor | *45 45 | ||
| Diesen, Jarle | PhD student | *38 16 | ||
| Eaker, David | Lecturer emer. | *38 16 | ||
| Ehrenberg, Angelica | PhD student | *40 38 | ||
| Ek, Bo | Researcher | *45 62 | ||
| Eklöf, Anders | PhD student | *37 91 | ||
| Elinder, Malin | PhD student | *40 38 | ||
| Engman, Lars | Professor | *37 84 | ||
| Engman, Mattias | PhD student | *38 16 | ||
| Eriksson, Sandra | PhD student | *40 38 | ||
| Erlandsson, Maria | PhD student | *38 23 | ||
| Fedulova, Natalia | PhD student | *49 91, 073 908 61 03 |
||
| Forsberg, Lilian | Course lab admin. | *44 38 | ||
| Fredriksson, Bo | Technician | *37 02 | ||
| Ghasemzadeh, Nasim | PhD student | *43 20, 073 967 71 74 | ||
| Geitmann, Matthis | Post doc | *45 40 | ||
| Gogoll, Adolf | Lecturer | *38 22, 070-664 0273 |
||
| Gossas, Thomas | Post doc | *48 44 | ||
| Grennberg, Helena | Professor | *38 21 | ||
| Hegazy, Usama | Post Doc | *43 12 | ||
| Hermanson, Inger | Administrator | *41 79 | ||
| Hjertén, Stellan | Prof. emer. | *44 61 | ||
Hui, Tong |
Post doc | *38 03 | ||
| Höglund, Stefan | Prof. emer. | *42 26 | ||
| Johansson, Gunnar | Lecturer | *44 77 | ||
| Johansson, Henrik | PhD student | *38 06 | ||
| Carlsson, Birgitta | Economic. & course admin | *37 10 | ||
| Kaukoranta, Päivi | PhD student | *38 16 | ||
| Kjellander, Marcus | PhD student | *45 99 | ||
| Kronberg, Tomas | Technician | *37 79 070/4250625 |
||
| Kurtovic, Sanela | PhD student | *49 91 , 0705 33 86 33, |
||
| Lidberg, Ulla | Administrator | *45 46 | ||
| Lindberg, Diana | PhD student | *48 43 | ||
| Lindgren, Johan | PhD student | *37 86 | ||
| Långström, Bengt | Professor | 66 69 00 | ||
| Mannervik, Bengt | Professor | *45 39, 0703 75 66 00, |
||
| Matsson, Olle | Professor | *37 97 | ||
| Modén, Olof | PhD student | *48 43 | ||
| Muhammad Rouf, Alvi | PhD student | *38 06 | ||
| Norberg, Thomas | Researcher | *3786 | ||
| Nordström, Helena | PhD student | *40 38 | ||
| Norrehed, Sara | PhD student | *38 20 | ||
| Norén, Sven | Technician |
*37 49 | ||
| Norrgård, Malena | PhD student | *43 12 | ||
| Olin, Birgit | Research engineer | *49 91 | ||
| Olsén, Annette | Course admin. | *37 11 | ||
| Ottosson, Henrik | Associate Professor | *38 09 | ||
| Paptchikhine, Alexander | PhD student | *38 16 | ||
| Phadnis, Prasad Padmakar | Researcher | *38 06 | ||
| Pylvänen, Eva | Administrator | *38 00 | ||
| Raffalli-Mathieu, Françoise | Researcher | *43 12 | ||
| Ragnarsson, Ulf | Prof.emer. | *45 55 | ||
| Rùnarsdòttir, Arna | PhD student | *48 43 | ||
| Ryberg, Johan | Researcher | * 3786 | ||
| Schenning, Ingrid | Lab assistant | *42 10 | ||
| Seibt, Josef | Res. Engineer | *42 10 | ||
| Shokeer, Abeer | PhD student | *43 12 | ||
| Sjöberg, Stefan | Prof. emer. | |||
| Slosarczyk, Adam | PhD student | * 4826 | ||
| Smith, Joshua | Guest Professor | *3806 | ||
| Srivastava, Puneet | PhD student | *3806 | ||
| Stenberg, Gun | Researcher | *44 58 | ||
| Sun, Xiaojiao | PhD student | *4826 | ||
| Svahn, Sofia | PhD student | *48 44 | ||
| Svedberg, Marie | Researcher | |||
| Svensson, Gunnar | Technician | *35 88 070/4250627 |
||
| Chajara Svensson, Marie | Course admin. | *37 92 | ||
| Tegler, Lotta | PhD student | *37 86 | ||
| Tibbelin, Julius | PhD student | *38 03 | ||
| Thomaeus, Ann | PhD student | *48 43 | ||
| Törnsten, Anna | Researcher | *42 10 | ||
| Varedian, Miranda | PhD student | *38 20 | ||
| Verendel, Johan | PhD student | *3816 | ||
| Villaume, Sebastien | Post Doc | *3755 | ||
| Widersten, Mikael | Professor | *49 92 | ||
| Wiktelius, Eric | PhD student | *48 44 | ||
| Winander, Cecilia | PhD student | *37 98 | ||
| Winquist, Johan | PhD student | *40 38 | ||
| Zhang, Qi | Post Doc | *48 26 | ||
| Zhang, Wei | PhD student | *48 43 | ||
| Åberg, Ola | PhD student | *38 23 | ||
